Most Recent Bound Brook Homes For Sale
| View All Bound Brook Homes For Sale | ||
|
290 W Main St, Bound Brook, NJ 08805 | $346,000 6 beds 4 baths |
|
221 Hamilton St, Bound Brook, NJ 08805 | $279,900 3 beds 2 baths |
|
254 Metape Cir S, Bound Brook, NJ 08805 | $369,900 3 beds 2 baths |
Real Estate Resources |
Bound Brook Apartments
There are 739 apartments found in and near the Bound Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings